We have What you need for staining
Air Cleaner CA
Tabletop type
Tabletop Type Harmful Gas Purifier
It can be put on a table in places such as a laboratory, or soldering shop to effectively purify pollutants and discharge clean air.Specification of Tabletop type (Large size) | |
---|---|
Model name | Specifications |
CAFU-01 | 330X 330X 420(mm) |
Material | Plate 1.2t With Epoxy Powder Coated |
Noise level | ≤55db |
Wind speed and volume | 9m/s, 300CMH |
Power output | 60W |
Power | 220V, 50/60Hz |
Weight | 17kg |
Specification of Tabletop type (Small size) | |
---|---|
Model name | Specifications |
CAFU-01 | 280X 220X 300(mm) |
Material | Plate 1.0t With Epoxy Powder Coated |
Noise level | ≤40db |
Wind speed and volume | 8m/s, 150CMH |
Power output | 60W |
Power | 12V, 5A |
Weight | 7kg |
Tabletop type
with 2-Port
Tabletop type with 2-Port, portable harmful gas purifier
It effectively purifies pollutants from places such as a laboratory, or soldering shop and discharges clean air. It can be used freely even inSpecification of Tabletop type with 2 ports | |
---|---|
Model name | Specifications |
CAFU-01-02 | 300X 300X 425 |
Material | Plate 1.2t With Epoxy Powder Coated |
Noise level | ≤55db |
Wind speed and volume | 9m/s, 300CMH |
Power output | 60W |
Power | 220V, 50/60Hz |
Weight | 14kg |
Specification of portable and small with 2 ports | |
---|---|
Model name | Specifications |
CAFU-01-01 | 300X 300X 480 |
Material | Plate 1.2t With Epoxy Powder Coated |
Noise level | ≤55db |
Wind speed and volume | 9m/s, 300CMH |
Power output | 60W |
Power | 220V, 50/60Hz |
Weight | 15kg |
Specification of portable 2 ports | |
---|---|
Model name | Specifications |
CAFU-02-01 | 390X 390X 710 |
Material | Plate 1.2t With Epoxy Powder Coated |
Noise level | ≤55db |
Wind speed and volume | 9~13m/s, 600CMH |
Power output | 120W |
Power | 220V, 50/60Hz |
Weight | 26kg |
Filter Spec.
Anti-bacterial Filter
Model name | PF-221 | PF-331 |
---|---|---|
Treatment Material | Dust at incoming area | |
Filter Material | Antibacterial treatment through non-woven fabric | |
Replacement Period | 2 months | |
Dimension | 220 X 220 X 10T | 330 X 330 X 10T |
Carbon Deodorization Filter
Model name | CF-227 | CF-3310 |
---|---|---|
Treatment Material | Toluene, Formaldehyde, Ammonia, etc | |
Filter Material | Activated Cardon | |
Replacement Period | 300 months | 400 months |
Dimension | 220 X 220 X 10T | 330 X 330 X 10T |
Disinfection HEPA Filter
Model name | HF-224 | CF-334 |
---|---|---|
Treatment Material | 0.3μm Particle Removal, Sterilization | |
Filter Material | Synthetic Fiber + Sterilization | |
Replacement Period | 400 hour | 500 hour |
Dimension | 220 X 220 X 40T | 330 X 330 X 40T |